Technical Specifications:
| Parameter | Value |
|---|---|
| Cell Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 300Ah |
| Total Energy | 15,360 Wh (15.36 kWh) |
| Operating Voltage Range | 44.8V to 58.4V |
| Maximum Charge Voltage | 58.4V |
| Low Cut-off Voltage | 44.8V |
| Continuous Discharge Current | 150A to 200A (depending on model) |
| Recommended Charge Current | 50A to 100A |
| Maximum Charge Current | Up to 150A (based on BMS) |
| Integrated BMS | Smart BMS with protection (overcharge, over-discharge, over-temp, short circuit, etc.) |
| Cycle Life | 6000–9000 cycles at 80% DoD |
| Estimated Lifespan | 10–15 years |
| Operating Temp (Charge) | 0°C to 55°C |
| Operating Temp (Discharge) | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
| Communication (optional) | RS485 / CAN / Bluetooth |
| Typical Dimensions | ~600 x 450 x 220 mm (varies by model) |
| Weight | ~120–140 kg |








Reviews
There are no reviews yet.