Technical Specifications:
| Parameter | Value |
|---|---|
| Cell Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 300Ah |
| Total Energy | 3,840 Wh (3.84 kWh) |
| Operating Voltage Range | 10.0V to 14.6V |
| Maximum Charge Voltage | 14.6V |
| Low Cut-off Voltage | 10.0V |
| Continuous Discharge Current | 100A to 150A (model-dependent) |
| Recommended Charge Current | 50A |
| Maximum Charge Current | Up to 100A |
| Integrated BMS | Smart BMS with full protection (overcharge, deep discharge, high/low temp, short circuit, etc.) |
| Cycle Life | 4000–6000 cycles @ 80% DoD |
| Estimated Lifespan | 10–15 years |
| Operating Temp (Charge) | 0°C to 55°C |
| Operating Temp (Discharge) | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
| Communication (optional) | Bluetooth / RS485 / CAN |
| Typical Dimensions | ~520 x 270 x 220 mm (may vary by brand) |
| Weight | ~35–45 kg |






Reviews
There are no reviews yet.