Technical Specifications:
Parameter | Value |
---|---|
Cell Type | Lithium Iron Phosphate (LiFePO4) |
Nominal Voltage | 25.6V |
Nominal Capacity | 300Ah |
Total Energy | 7,680 Wh (7.68 kWh) |
Operating Voltage Range | 22.4V to 29.2V |
Maximum Charge Voltage | 29.2V |
Low Cut-off Voltage | 22.4V |
Continuous Discharge Current | 100A to 150A (depending on model) |
Recommended Charge Current | 50A |
Maximum Charge Current | Up to 100A (depending on BMS) |
Integrated BMS | Smart BMS with protection (over-voltage, under-voltage, over-temperature, short circuit, etc.) |
Cycle Life | 6000–9000 cycles at 80% depth of discharge (DoD) |
Estimated Lifespan | 10–15 years |
Operating Temp (Charge) | 0°C to 55°C |
Operating Temp (Discharge) | -20°C to 60°C |
Storage Temperature | -10°C to 45°C |
Communication (optional) | RS485 / CAN / Bluetooth |
Typical Dimensions | ~520 x 320 x 220 mm (varies by model) |
Weight | ~55–70 kg |
Reviews
There are no reviews yet.